Agrochemicals
ACARICIDES / MITICIDES
PRODUCT | PACK | FORMULATIONS |
Abamectin 95%Tech. | 5 Kg Aluminium Can | 1.8%EC |
Amitraz 98% Tech. | 50Kg/drum | 12.5% EC, 20% EC |
Dicofol 80% Tech. | 200 Kg drums | 20% EC |
Ivermectin 97% Tech. | 5 Kg Aluminium Can | 1% EC, 1% EW |
Propargite 90% Tech. | 200 Kg drums | 57% EC, 73% EC |
FUNGICIDES
PRODUCT | PACK | FORMULATIONS |
Benomyl 95% Tech. | 25 Kg bag, 12mt/FCL | 50% WP |
Carbendazim 98% | 25 Kg bag, 15mt/FCL | 50%WP, 50%SC |
Chlorothalonil 96%, 98% Tech. | 25 Kg bags | 50% SC, 75% WP, 70% WDG |
Ivermectin 97% Tech. | 5 Kg Aluminium Can | 1% EC, 1% EW |
Cymoxynil 98% Tech. | 25 Kg Fbre drum | |
Diethofencarb 95 - 97% Tech. | 25 Kg bag/drum | 50 & 65% WP |
Dimethomorph 98% Tech. | 25 Kg drums | 50%WP |
Diniconazole 95% Tech. | 50 Kg drum | 12.5% WP |
Iprodione 95 - 98% Tech. | 25 Kg drums | 50%WP |
Mancozeb 85% Tech. | 25 Kg bags | 80% WP |
Mancozeb 80% WP | 25 kgs and 1 kg bags | |
Mancozeb 75% DG | 25 kgs and 1 kg bags | |
Mancozeb Liquid Flowables oil | 200 liters drums | Water and Oil formulations |
Mancozeb 64% + Cymoxanil 8% | 200 Kg drums | |
Mancozeb 8% + Metalaxyl 72% | 25 kgs and 1 kg bags | |
Metalaxyl 98% Tech. | 25 Kg Fibre drum | 25% WP, 32% SD |
Propiconazole 92% & 95% Tech. | 25 Kg drums | 25%EC |
Tebuconazole 98% Tech. | 25 Kg drums | 20% EC, 60% EW |
Thiobendazole 98% - 99% Tech. | 25 Kg drums | 60% WP |
Thiophenate Methyl 95% - 97% Tech. | 20 kg bag | 70%WP, 50%SC |
Triadimefon 95% Tech. | 25 Kg drums | 10%WP, 15% WP, 20% EC |
Triadimenol 95% Tech. | 25 Kg drums | 10% WP, 15%WP, 12.5% EC |
Tricyclazole 95% Tech. | 25 Kg bags | 75% WP |
Tridemorf 92% Tech. | 25 Kg drums |
HERBICIDES
PRODUCT | PACK | FORMULATIONS |
2,4-D Acid 98% Tech. | 25 Kg bags | 720 g/l amine salt, 720 g/l acid |
Acetachlor 90%Tech. | 200Kg drums | 50%EC |
Alachlor 95% Tech. | 200Kg drums | 48% EC |
Ametryn 95% - 97% Tech. | 25 Kg bags, 11.6mt/FCL | 50%SC,80%WP |
Atrazine 95% - 97% Tech. | 25 Kg bags, 11.6mt/FCL | 50%SC,80%WP,90%WDG |
Bensulfuron-Methyl 95% Tech. | 25 Kg drums | 10% WP, 70% WDG |
Bentazone 96% Tech. | 200 Kg drums | 48% SL |
Bromoxynil 95% Tech. | 25 Kg drums | 22.5% EC, 25% EC |
Butachlor 90% Tech. | 200 Kg drum, 16mt/FCL | 50% & 90%EC |
Chlorsulfuron 95% Tech. | 25 Kg drums | 10% WP, 25% WP, 60% WP,75% WDG |
Dicamba 98% Tech. | 200 Kg drums | 48% SL |
Diclofop methyl 97% Tech. | 200 Kg drums | 28% EC, 36% EC |
Diuron 98% Tech. | 200 Kg drums | 50% WP, 80% WP |
Fenoxaprop-P Ethyl 95% Tech. | 25 Kg drums | 7.5% EW |
Glyphosate 95%, 97% Tech. | 25 Kg bags, 11.6mt/FCL | 41% & 62% IPA Salt |
Hexazinone 98% Tech. | 25 Kg drums | 5G, 25% SL, 90% SP |
Metolachlor 95% Tech. | 25 Kg drums | 72% EC, 960 g/l |
Metsulfuron Methyl 95% Tech. | 25 Kg drums | 10% WP, 70% WDG |
Nicosulfuron 95% Tech. | 25 Kg drums | |
Pendimethalin 95% - 97% Tech. | 50 Kg drums | 33% EC |
Prometryn 95 - 97% Tech. | 25 Kg bags, 11.6mt/FCL | 50% WP, 50% SC, 90% WDG |
Propanil 97% Tech. | 25Kg bags | 36% EC |
Pyrazosulfuron Ethyl 98% Tech. | 25 Kg drums | 10% WP |
Quinclorac 95% Tech. | 25 Kg drums | 50% WP |
Quizalafop-P-ethyl 95% Tech. | 25 Kg drums | 5% EC |
Simazine 95 - 97% Tech | 25 Kg bags, 11.6mt/FCL | 50% SC, 80% WP, 90% WDG |
Simetryn 97% Tech. | 25 Kg bags, 11.6mt/FCL | 25% WP |
Trifensulfuron Methyl 95% Tech. | 25 Kg drums | |
Tribenuron-Methyl 95% Tech. | 25 Kg drums | 75% WDG/DF |
Triclopyr 95% Tech. | 25 Kg drums |
INSECTICIDES
PRODUCT | PACK | FORMULATIONS |
Acetamiprid 95% Tech. | 25 Kg drums | 3% EC, 5% EC, 20% SL |
Carbaryl 98% Tech. | 25 Kg bags, 15mt/FCL | 85% WP |
Carbofuran 97% Tech. | 40 Kg drums, 14.4mt/FCL | 3G, 5G, 10G |
Carbosulfan 97% Tech. | 200 Kg drums | 25% EC |
Cartap 98% Tech. | 200 Kg drum | |
Chlorpyriphos 96% Tech. | 200 Kg drums | 48% EC |
Cypermethrin 95% Tech. | 200 Kg drums | 10% & 20% EC |
Deltamethrin 98% Tech. | 200 Kg drums | 5% EC |
Diazinon 95% Tech. | 25 Kg bags | 60% EC |
Diflubenzuron 95% Tech. | 200 Kg drums | 20% SC, 25% WP |
Dimethoate 98% Tech. | 50/150 Kg Iron drum | 40% EC |
Endosulfan 94% Tech. | 200 Kg drums | 35% EC |
Esbiothrin 95% Tech. | 200 Kg drums | |
Esfenvalerate 95% Tech. | 200 Kg drums | 5% EC |
Fenitrothion 95% Tech. | 200 Kg drums | 50% EC |
Fenpropathrin 90% Tech. | 50 Kg drums | 20% EC |
Fenthion 95% Tech. | 200 Kg drums | 50% EC |
Imidacloprid 96% Tech. | 25 Kg Fibre drums | 10%WP, 20% SL, 70% WP |
Lambda Cyhalothrin 96% Tech. | 25 Kg drums | 2.5% EC, 5% EC |
Malathion 95% Tech. | 200 Kg drums | 50% EC, 57% EC |
Methomyl 98% Tech. | 25 Kg bags | 20% EC, 90% SP |
Methyl Parathion 80% Tech. | 200 Kg drum, 16mt/FCL | 50% EC |
Phosalone 95% Tech. | 200 Kg drums | 35% EC |
Pirimphos-methyl 85% Tech. | 200 Kg drums | 50% EC |
Profenofos 85% - 90% Tech. | 200 Kg drums | 72% EC |
Tebufenozide 95% Tech. | 25 Kg drums | 20% SC, 24% SC |
Tetramethrin 92% Tech. | 200 Kg drums | 20% EC |
Thiodicarb 95% Tech. | 25 Kg drums | 25%WP |
Triazophos 85% Tech. | 200 Kg drums | 40% EC |
Trichlorfon 90% Tech. | 200 Kg drums | 80% SP |
PGR/IGR
PRODUCT | PACK | FORMULATIONS |
Ethephon 70%, 75%, 80%, 85% Tech. | 200 Kg, 160Kg drum | 40% SL |
Gibberellic acid 90% GA3 | 1Kg Aluminium Bottle | 10% Tablet, 20% Tablet |
Mepiquat Cl 99% Tech. | 25 Kg drums | |
Paclobutrazol 95 - 98% Tech. | 50 Kg drums | 10% WP, 15% WP |
Thiadiazuron 98% Tech. | 25 Kg Fibre drums | 49% WP |
Cyromazine 99% Tech. | 25 Kg drums | 20% WP, 25% WP, 50% SP, 75% WP |
PUBLIC HEALTH
PRODUCT | PACK | FORMULATIONS |
Bifenthrin 95% Tech. | 50 Kg drums | |
D-Allethrin 95% Tech. | 200 Kg drums | |
DT-Allethrin 95% Tech | 200 Kg drums | |
DT-Phenothrin 95% Tech | 200 Kg drums | |
Tetramethirn 95% Tech. | 200 Kg drums | |
DT-Tetramethrin 95% Tech. | 200 Kg drums | |
DT-Prallethrin- 95% Tech. | 200 Kg drums | |
Esbioallothrin 95% Tech. | 200 Kg drums |